Product Comparison
| Drive 52/61 | DriveSmart 55/65 | DriveAssist 51 | |
| Preloaded Maps | Aus & NZ | Aus & NZ | Aus & NZ |
| Screen Size | 5" or 6" | 5" or 6.95" | 5" |
| Display Type | resistive touch | pinch-to-zoom, glass cap touch |
pinch-to-zoom, glass cap touch |
| Lifetime Maps | yes | yes | yes |
| Live Traffic | select models | yes | yes |
| TripAdvisor® travel POIs | yes | yes | yes |
| Driver alerts | yes | yes | yes |
| Up Ahead feature with milestones | yes | yes | yes |
| Route shaping through preferred cities/streets | yes | yes | yes |
| Works with Garmin BC™ 30 Wireless Backup Camera | yes | yes | yes |
| Millions of Foursquare® POIs | yes | yes | yes |
| Garmin Real Directions™ landmark guidance | yes | yes | yes |
| Junction views of interchanges | yes | Bird’s Eye & photoReal | Bird’s Eye, photoReal & Real Vision camera |
| Live parking | select models | yes | yes |
| Smart notifications | yes | yes | |
| Wi-Fi® for easy updates | yes | yes | |
| Bluetooth® calling | yes | yes | |
| Voice-activated navigation | yes | yes | |
| Incident notifications | yes | ||
| Built-in dash cam | yes | ||
| Camera-assisted driver alerts | yes | ||
| Magnetic mount | |||
| Elegant and sleek metal design | |||
| Display size | 5" or 6" | 5" or 6.95" | 5" |
| Display Type | Resistive | Resistive | Capacitive |
| WQVGA WVGA |
WQVGA WSVGA |
WQVGA | |
| Resolution | 480 x 272 800 x 480 |
480 x 272 1024 x 600 |
480 x 272 |
| Weight | 171/241g | 174/243g | 191g |
| Battery Life | up to 1hr | up to 1hr | up to 1hr |