Garmin GPSMAP® H1i Plus
by Garmin
Save $100.00
$1,749.00
$1,649.00
This rugged GPS handheld has a modern design, preloaded maps and built-in inReach® Plus technology to stay in touch beyond cellular coverage. It’s time to hit the trails.
- 3.5"touchscreen display
- global messaging and interactive SOS via inReach satellite technology
- Tracks GPS, GALILEO and GLONASS satellites
- City Navigator Street Mapping
- 3-axis compass with barometric altimeter
In the Box:
- H1i Plus
- Lithium-ion battery internal
- USB cable
- Loop Carabiner
- Documentation
Topo Pack:
- Standard GPSMAP H1i inclusions PLUS:
- OZtopo V9.5a on 64GB card
General |
|
| Lens Material | Chemically strengthened glass |
|---|---|
| Dimension | 6.7 cm x 17.9 cm x 3.3 cm (2.6” x 7” x 1.3”) |
| Weight | 290 g (10.2 oz) |
| Water rating | IP67 |
| MIL-STD-810 | Yes (thermal, shock, water); bare unit only |
| Touchscreen | |
| Display Type | Transflective colour TFT |
| Display Size | 4.7 x 7.7 cm (1.9”W x 3”H), 8.9 cm (3.5” diagonal) |
| Display Resolution | 282 x 470 pixels |
| Battery type | Rechargeable, internal lithium-ion |
| Battery life | All Satellite Systems + Multi-Band: Up to 145 hours* Expedition mode: Up to battery 840 hours Performance messaging mode with 10-min inReach® tracking: Up to 48 hours* Expedition mode with 10-min inReach® tracking: Up to 425 hours Low-power mode with 10-min inReach® tracking: Up to 135 hours *Assuming typical use with SatIQ™ technology |
| Memory/History | 64 GB (user space varies based on included mapping) |
| Interface | USB-C |
Maps & Memory |
|
| Preloaded maps | Yes |
|---|---|
| Ability to add maps | Yes |
| Basemap | Yes |
| Automatic routing (turn by turn routing on roads) for outdoor activities | Yes |
| Map segments | Yes (15,000) |
| Satellite imagery | Yes (direct to device) |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes |
| Displays national, state and local parks, forests, and wilderness areas | Yes |
| External memory storage | Yes (1 TB max microSD card) |
| Waypoints | |
| Courses | Unlimited |
| Activities | Unlimited |
| Activity profiles | Yes |
| GPX imports | Yes |
| Rinex logging | Yes |
Sensors |
|
| GPS | Yes |
|---|---|
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| IRNSS | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| High-sensitivity receiver | Yes |
| GPS compass (while moving) | Yes |
| Multi-band frequency | Yes |
Daily Smart Features |
|
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
|---|---|
| Smart notifications on handheld | Yes |
| Weather forecasts | Yes |
| Weather (removing Active) | Yes |
| Compatible with Garmin Messenger app | Yes |
| Pairs with Garmin Connect™ Mobile | Yes |
| Voice command | Yes |
| Noise cancellation | Yes |
| VOICE ASSISTANT | Yes |
| Voice notes | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| Next Word, Auto Complete, Auto Correct | Yes (auto correct, next word, auto complete) |
Safety and Tracking Features |
|
| LiveTrack | Yes |
|---|---|
| Safety siren | Yes |
Tactical Features |
|
| Compatible with AB Quantum - Garmin | Yes |
|---|---|
| Ballistics solver | Yes (unlock required) |
| Dual grid coordinates | Yes |
| Night vision mode | Yes |
Outdoor Recreation |
|
| Point-to-point navigation | Yes |
|---|---|
| Spoken turn-by-turn directions | Yes |
| TracBack® | Yes |
| Area calculation | Yes |
| Sun and moon information | Yes |
| Geocaching-friendly | Yes (Geocache Live) |
| Custom maps compatible | Yes (500 custom map tiles) |
| Picture viewer | Yes |
| Camera | Front: 5 MP Rear: 8 MP |
| Flashlight | Yes |
inReach® Features |
|
| Interactive SOS | Yes |
|---|---|
| Weather (removing InReach) | Yes |
| Send and receive text messages to SMS and email | Yes |
| Send and receive text messages to other inReach device | Yes |
| Send and receive group messages | Yes |
| Send and receive photos | Yes |
| Send and receive voice messages | Yes |
| Send and receive 1,600 character messages | Yes |
| Exchange locations with other inReach device | Yes |
| LiveTrack | Yes |
| Virtual keyboard for custom messaging | Yes |
Outdoor Applications |
|
| Compatible with Garmin Explore™ app | Yes |
|---|---|
| Garmin Explore website compatible | Yes |
| Smart switching between Wi-Fi, Mobile and Satellite with Garmin Messenger app | Yes |
| Dog tracking | Yes (when paired to compatible dog track system) |
Networking & Connections |
|
| Wireless Connectivity | Yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
|---|---|