Garmin eTrex Solar
by Garmin
Save $10.00
$449.00
$439.00
New model - intro price $439
Simple-to-use GPS handheld with extra battery life, wireless connectivity and multi-GNSS support
- Worldwide basemap
- 2.2" high resolution monochrome display
- Multi constellation for faster positioning
- Live geocaching
- Unlimited when used in 75,000 Lux conditions, 200hrs otherwise
- Internal Lithium-ion Battery
In the Box:
- eTrex Solar
- USB-C Cable
- Documentation
General |
|
| DIMENSION | 6.1 x 10.0 x 3.3 cm (2.4″ x 4.0″ x 1.3″) |
|---|---|
| DISPLAY SIZE | 1.3″ x 1.7″ (3.3 cm x 4.4 cm); 2.16″ diag (5.5 cm) |
| DISPLAY RESOLUTION | 240 x 320 pixels |
| DISPLAY TYPE | 2.2″ transflective, monochrome |
| WEIGHT | 156.5 g with batteries |
| WATERPROOF | IPX7 |
| BATTERY TYPE | Internal Lithium- ion |
| BATTERY LIFE | 200 hours in standard mode; 1,800 hours in expedition mode unlimited in 75K+ LUX conditions |
| INTERFACE | USB-C |
| MEMORY/HISTORY | 28 MB |
Maps & Memory |
|
| BASEMAP | Yes (cities only) |
|---|---|
| WAYPOINTS/FAVORITES/LOCATIONS | 1,000 |
| COURSES | 50 |
| TRACKS | Yes |
| ACTIVITIES | 200 |
| NAVIGATION ROUTES | Yes |
Sensors |
|
| HIGH-SENSITIVITY RECEIVER | Yes |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| QZSS | Yes |
| BEIDOU | Yes |
| COMPASS | Yes |
| GPS COMPASS (WHILE MOVING) | Yes |
Daily Smart Features |
|
| SMART NOTIFICATIONS ON HANDHELD | Yes |
|---|---|
| WEATHER | Yes |
Outdoor Recreation |
|
| POINT-TO-POINT NAVIGATION | Yes |
|---|---|
| TRACBACK® | Yes |
| AREA CALCULATION | Yes |
| SUN AND MOON INFORMATION | Yes |
| Yes (Geocache Live) | |
Outdoor Applications |
|
| COMPATIBLE WITH GARMIN EXPLORE™ APP | |
|---|---|
Connections |
|
| CONNECTIONS WIRELESS CONNECTIVITY | Yes (Bluetooth®) |
|---|---|