Garmin Zumo 396 LMT-S
by Garmin
$699.00
Motorcycle Navigation for the Twisty Road to Adventure
- Rugged, glove-friendly, sunlight-readable 4.3” display; resistant to fuel vapors, UV rays and harsh weather
- Stay connected with hands-free calling¹, smart notifications² and easy GPX file sharing for group rides; control music and playlists from your smartphone on the zūmo display³
- Access free Live Services for traffic and weather using the Smartphone Link app4
- Garmin Adventurous Routing™ finds curvy or hilly roads; limits major highways
- Built-in Wi-Fi® for easy map and software updates without a computer
- Helpful rider alerts for upcoming sharp curves, speed cameras6 and more — plus Automatic Incident Notifications5
General |
|
Physical dimensions | 4.94"W x 3.38"H x 0.98"D (12.5 x 8.6 x 2.5 cm) |
---|---|
Weight |
8.5 ounces (241.1 g) |
Water rating | IPX7 |
Battery | rechargeable lithium-ion |
Display type | WQVGA color TFT with white backlight |
Display size | 3.7"W x 2.2"H (9.4 x 5.6 cm); 4.3" diag (10.9 cm) |
Display resolution | 480 x 272 pixels |
Battery life | up to 4 hours |
Maps & Memory |
|
Preloaded street maps | Yes |
---|---|
Includes lifetime map updates | Yes |
Data cards | microSD™ card (not included) |
Storage and Power Capacity | Device requires 12 V (typ) and up to 1 A from power cable. zūmo device power consumption is 5 V; 2 A |
Navigation Features |
|
Garmin Real Directions™ landmark guidance | Yes |
---|---|
Millions of Foursquare® points of interest | Yes |
TripAdvisor® ratings for travel POIs | Yes |
Route shaping through preferred cities/streets | Yes |
Lane assist with junction view (displays junction signs) | Yes |
Bluetooth® calling | Yes (Helmet or headset use only) |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | Yes |
MP3 player | Yes |
Advanced Features |
|
Smart notifications via Smartphone Link app | Yes |
---|---|
Built-in Wi-Fi® for easy updates | Yes |
Free live traffic and weather with Smartphone Link app | Yes |
LiveTrack | yes (with compatible smartphone) |
Motorcycle Features |
||
Glove-friendly touchscreen | Yes | |
---|---|---|
Control music and media from smartphone or MP3 player | Yes | |
Tire pressure monitor system | not compatible with Garmin TPMS | |
Garmin Adventurous Routing™ | Yes | |
Automatic Incident Detection | Yes | |
Group Route Sharing (GPX files) | Yes | |
Rider alert warnings for sharp curves, state helmet laws, speed cameras and more | Yes | |
Planned & dynamic fuel stops | Yes | |
Motorcycle-specific points of interest for cycle repair services, dealers and more | Yes | |
Helmet law notifications | Yes | |
Elevation profile | Yes | |
Round trip routing | Yes | |
Service History Log | Yes | |
Track support | Yes | |
Custom map support | Yes | |
TOPO map support |
In the Box:
- zūmo 396 LMT-S
- Preloaded City Navigator® for Australia
- Lifetime maps¹ and live traffic² (indicated by “LMT-S” after model number on the box)
- Motorcycle mount and hardware
- Motorcycle power cable
- Automotive Windscreen mount & 12v cig cable
- USB cable
- Quick start manual
Topo Pack: (+$199)
- Standard 396 inclusions
PLUS: - OZtopo V9 on 64GB mSD card