Garmin Oregon 700
by Garmin
Save $20.00
$599.00
$579.00
Rugged GPS/GLONASS Handheld with Built-in Wi-Fi® and More
- High-sensitivity dual GPS and GLONASS satellite reception for better performance in challenging environments than GPS alone
- Redesigned antenna enables better reception and performance; 3-axis compass with accelerometer and barometric altimeter sensors
- 3-inch sunlight-readable touchscreen with dual orientation (landscape or portrait view)
- Expanded wireless connectivity (Wi-Fi, Bluetooth®, ANT+® capable); supports Active Weather and Geocaching Live
- Bluetooth®-enabled smart notifications¹ and automatic uploads to Garmin Connect™ online community
In the Box:
- Oregon 700
- USB cable
- Carabiner clip
- Documentation
Topo Pack:
- Standard Oregon 700 inclusions PLUS:
- Latest version of OZtopo on 8GB mSD card
Physical & Performance |
|
| Physical dimensions | 2.4" x 4.5" x 1.3" (6.1 x 11.4 x 3.3 cm) |
|---|---|
| Display size, WxH | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
| Display resolution, WxH | 240 x 400 pixels |
| Display type | transflective color TFT touchscreen |
| Touchscreen | yes |
| Weight | 210 g with batteries |
| Battery | 2 AA batteries (not included); NiMH or Lithium recommended, rechargeable NiMH pack (optional) |
| Battery life | up to 16 hours |
| Water rating | IPX7 |
| High-sensitivity receiver | yes |
| Interface | high-speed USB and NMEA 0183 compatible |
| Barometric altimeter | yes |
| Electronic compass | Yes (tilt-compensated 3-axis) |
| Unit-to-unit transfer (shares data wirelessly with similar units) | Yes (plus images and custom maps) |
Maps & Memory |
|
| Basemap | yes |
|---|---|
| Ability to add maps | yes |
| Built-in memory | 1.7 GB |
| Accepts data cards | microSD™ card up to 32 GB (not included) |
| Custom POIs (ability to add additional points of interest) | yes |
| Waypoints/favorites/locations | 10,000 |
| Routes | 250 |
| Track log | 20,000 points, 250 saved tracks |
Outdoor Features |
|
| Automatic routing (turn by turn routing on roads) | Yes (with optional mapping for detailed roads) |
|---|---|
| Geocaching-friendly | Yes (Paperless) |
| Custom maps compatible | yes |
| Hunt/fish calendar | yes |
| Sun and moon information | |
| Tide tables | Yes (with optional Bluechart) |
| Area calculation | yes |
| Picture viewer | yes |
Garmin Connect™ |
|
| Garmin Connect™ compatible (online community where you analyze, categorize and share data) | |
|---|---|
Additional |
|
| Additional |
|
|---|---|